Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jul 2022 | 37 | 25 | 19 | 13 | 56 | 2169 | 41 | 58 | 77 | 111 |
Jun 2022 | 147 | 132 | 12 | 8 | 1124 | 44733 | 264 | 369 | 3965 | 4415 |
May 2022 | 38 | 20 | 15 | 9 | 435 | 14387 | 304 | 474 | 624 | 1185 |
Apr 2022 | 37 | 24 | 17 | 11 | 491 | 15544 | 339 | 529 | 731 | 1114 |
Mar 2022 | 49 | 23 | 19 | 13 | 538 | 12606 | 346 | 512 | 617 | 1279 |
Feb 2022 | 84 | 46 | 38 | 20 | 376 | 12241 | 313 | 580 | 695 | 1262 |
Jan 2022 | 54 | 40 | 24 | 20 | 729 | 21769 | 622 | 759 | 1246 | 1679 |
Dec 2021 | 39 | 33 | 18 | 15 | 578 | 17969 | 479 | 548 | 992 | 1174 |
Nov 2021 | 44 | 33 | 20 | 16 | 678 | 24799 | 494 | 623 | 1008 | 1332 |
Oct 2021 | 44 | 39 | 22 | 18 | 677 | 23824 | 579 | 696 | 1212 | 1382 |
Sep 2021 | 40 | 32 | 21 | 16 | 490 | 25393 | 505 | 638 | 979 | 1223 |
Aug 2021 | 39 | 32 | 21 | 16 | 505 | 13945 | 520 | 657 | 1022 | 1237 |
Totals | 229379 | 4806 | 6443 | 13168 | 17393 | |||||
Generated by Webalizer Version 2.23 |