Usage Statistics for artin-darb.ir

Summary by Month
Generated 11-May-2025 00:36 +0330

Usage summary for artin-darb.ir

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
May 2025 421 24 106 16 227 7196 169 1069 243 4214
Apr 2025 318 31 81 20 567 27928 607 2442 940 9557
Mar 2025 183 26 59 17 538 17553 540 1836 827 5686
Feb 2025 148 26 48 17 401 17221 477 1361 744 4160
Jan 2025 79 20 22 13 421 16506 424 685 621 2467
Dec 2024 75 20 36 14 428 20248 442 1133 641 2338
Nov 2024 94 15 30 11 339 15170 349 922 476 2837
Oct 2024 108 15 48 10 365 16821 314 1489 479 3367
Sep 2024 33 11 12 7 280 6538 220 381 345 1016
Aug 2024 43 16 17 10 384 10886 330 555 509 1341
Jul 2024 97 21 47 11 429 16296 368 1462 651 3007
Jun 2024 39 26 25 15 444 20125 471 772 789 1178
Totals 192488 4711 14107 7265 41168


Generated by Webalizer Version 2.23